2026-05-31 15:40:39 | uid:1 | ip:190.63.240.88 | login_success | {"user_id":1,"ip":"190.63.240.88"}
2026-05-31 19:06:16 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:06:25 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:07:01 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:31:17 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:31:42 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:33:18 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:34:15 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:35:09 | uid:0 | ip:186.70.227.51 | login_failed | {"email":"admin@menricorp.com","ip":"186.70.227.51"}
2026-05-31 19:35:40 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:36:31 | uid:0 | ip:186.70.227.51 | login_failed | {"email":"cafe_valle","ip":"186.70.227.51"}
2026-05-31 19:41:37 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:42:04 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:42:26 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 19:42:35 | uid:0 | ip:186.70.227.51 | login_failed | {"email":"admin@test.com","ip":"186.70.227.51"}
2026-05-31 19:42:43 | uid:0 | ip:186.70.227.51 | login_failed | {"email":"admin@test.com","ip":"186.70.227.51"}
2026-05-31 19:49:35 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 20:02:20 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 20:20:21 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 21:21:03 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 21:24:09 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 21:25:31 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 21:28:04 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 21:29:10 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 21:33:32 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 21:36:55 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
2026-05-31 21:38:54 | uid:0 | ip:186.70.227.51 | login_failed | {"email":"Ivanrivaale@yahoo.com","ip":"186.70.227.51"}
2026-05-31 21:39:15 | uid:1 | ip:186.70.227.51 | login_success | {"user_id":1,"ip":"186.70.227.51"}
